Bell Schedule
Monday – Periods 1-8 Schedule
Period | Time Period | Minutes |
---|---|---|
1st | 8:30 am – 9:15 am | 45 (Daily Announcements) |
2nd | 9:22 am – 10:04 am | 42 |
3rd | 10:11 am – 10:53 am | 42 |
4th | 11:00 am – 11:42 am | 42 |
5th & Lunch Group A | (Lunch) 11:42 am – 12:17 pm (Class) 12:24 pm – 1:06 pm | 35 42 |
5th & Lunch Group B | (Class) 11:49 am – 12:31 pm (Lunch) 12:31 pm – 1:06 pm | 42 35 |
6th | 1:13 pm – 1:55 pm | 42 |
7th | 2:02 pm – 2:44 pm | 42 |
8th | 2:51 pm – 3:35 pm | 44 |
Tuesday, Wednesday, Thursday, Friday – Block Schedule
Period | Time Period | Minutes |
---|---|---|
1st or 2nd | 8:30 am – 9:50 am | 80 |
3rd or 4th | 10 am – 11:20 am | 80 |
5th or 6th & Lunch Group A | (Lunch) 11:20 am – 11:55 am (Class) 12:05 pm – 1:25 pm | 35 80 |
5th or 6th & Lunch Group B | (Class) 11:30 am – 12:50 pm pm (Lunch) 12:50 pm – 1:25 pm | 80 35 |
Seminar | 1:35 pm – 2:05 pm | 30 (announcements) |
7th or 8th | 2:15 pm – 3:35 pm | 80 |
Bell Schedule: 2-Hour Delay
Period | Time Period | Minutes |
---|---|---|
1st or 2nd | 10:30 – 11:30 | 60 |
3rd or 4th | 11:40 – 12:40 | 60 |
5th or 6th & Lunch Group A | (Lunch) 12:40 pm – 1:15 pm (Class) 1:25 pm – 2:25 pm | 35 60 |
5th or 6th & Lunch Group B | (Class) 12:50 pm – 1:50 pm (Lunch) 1:50 pm – 2:25 pm | 60 35 |
7th or 8th | 2:35 pm – 3:35 pm | 60 |
Bell Schedule: Early Dismissal
Period | Time Period | Minutes |
---|---|---|
1st or 2nd | 8:30 am – 9:30 am | 60 |
3rd or 4th | 9:40 am – 10:40 am | 60 |
5th or 6th & Lunch A | (Lunch) 10:40 am – 11:15 am (Class) 11:25 am – 12:25 pm | 35 60 |
5th or 6th & Lunch B | (Class) 10:50 am – 11:50 am (Lunch) 11:50 am – 12:25 pm | 60 35 |
7th or 8th | 12:35 pm – 1:35 pm | 60 |
MAP Testing Bell Schedule
Period | Time Period | Minutes |
---|---|---|
MAP Testing | 8:30 am – 10:00 am | 90 |
1st or 2nd | 10:10 am – 11:15 am | 65 |
3rd or 4th | 11:25 am – 12:30 pm | 65 |
5th or 6th & Lunch Group A | (Lunch) 12:30 pm – 1:05 pm (Class) 1:15 pm – 2:20 pm | 35 65 |
5th or 6th & Lunch Group B | (Class) 12:40 pm – 1:45 pm (Lunch) 1:45 pm -2:20 pm | 65 35 |
7th or 8th | 2:30 pm – 3:35 pm | 65 |
ISASP 65 Minute Test – Block Schedule
Period | Time Period | Minutes |
---|---|---|
ISASP Testing | 8:30 am – 9:35 am | 65 |
1st or 2nd | 9:45 am -10:55 am | 75 (No Announcements) |
3rd or 4th | 11:05 am – 12:15 pm | 70 |
5th or 6th & Lunch Group A | (Lunch) 12:15 pm – 12:55 pm (Class) 1:05 pm – 2:10 pm | 35 70 |
5th or 6th & Lunch Group B | (Class) 12:25 pm – 1:35 pm (Lunch) 1:35 pm -2:10 pm | 70 35 |
7th or 8th | 2:20 pm – 3:35 pm | 75 |
ISASP 90 Minute Test – Block Schedule
Period | Time Period | Minutes |
---|---|---|
ISASP Testing | 8:30 am – 10 am | 90 |
1st or 2nd | 10:10 am -11:15 am | 65 |
3rd or 4th | 11:25 am – 12:30 pm | 65 |
5th or 6th & Lunch Group A | (Lunch) 12:30 pm – 1:05 pm (Class) 1:10 pm – 2:20 pm | 35 65 |
5th or 6th & Lunch Group B | (Class) 12:40 pm – 1:45 pm (Lunch) 1:45 pm – 2:20 pm | 65 35 |
7th or 8th | 2:30 pm – 3:35 pm | 65 |
ISASP 90 Minute Testing School Start Times
Tuesday
- 9th-11th grades: 8:30 am
- 12th grade: 10 am
Wednesday
- 9th-11th grades: 8:30 am
- 12th grade: 10 am
Thursday
- 9th-11th grades: 8:30 am
- 12th grade: 10 am
Friday
- 9th, 11th, & 12th grades: 10 am
- 10th grade: 8:30 am